The Membership List includes all active EAA members in good standing. Members who have not paid their dues after three reminders will be marked as inactive; they will no longer be eligible for member benefits, including the Andrology subscription, congress discounts, and newsletters.
According to the EAA Statutes, memberships that remain unpaid for more than two years will be terminated. All former members wishing to rejoin the EAA are warmly welcomed back — please contact the EAA Office to initiate the process.
If you believe your name is missing from the list due to an error, please contact the EAA Office with proof of payment. Once verified, your membership will be reinstated immediately.
| # | Name | Status | Country |
|---|---|---|---|
| 1 | ABD EL SALAM Mohamed Ahmed | Regular | Egypt |
| 2 | ABDELHAMED Amr | Regular | Egypt |
| 3 | ABDON FADOL Nadir Ibrahim | Regular | Qatar |
| 4 | ABELE Andris | Regular | Latvia |
| 5 | ABOUTAIEB Rachid | Regular | Morocco |
| 6 | ABRARDO Chiara | Regular | Italy |
| 7 | ADLI Othmane | Regular | Morocco |
| 8 | AFRAKOMA NYAMAAH Jennifer | Regular | Belgium |
| 9 | AGARWAL Rashmi | Regular | Spain |
| 10 | AGLAN Alaa | Regular | Egypt |
| 11 | AGZAMOVS Artemijs | Regular | Latvia |
| 12 | AHMAD Raheel | Regular | Pakistan |
| 13 | AKANG Edidiong | Regular | Austria |
| 14 | AKSGLAEDE Lise | Regular | Denmark |
| 15 | AL SAEEDI Ahmed Khamis | Regular | Qatar |
| 16 | AL-NAJAAR Raphael | Regular | Denmark |
| 17 | AL-RAWAHNEH Ali | Regular | Jordan |
| 18 | ALAHWANY Hisham | Regular | UK |
| 19 | ALBAZ Ali Can | Regular | Turkey |
| 20 | ALBIZURI GOMEZ Mikel | Regular | Spain |
| 21 | ALBOKL Osama Mohamad | Regular | Egypt |
| 22 | ALBRECHTSEN Helle Margit | Regular | Denmark |
| 23 | ALGEORGE Raluca-Elena | Regular | Romania |
| 24 | ALLAM Jean-Pierre | Academician | Germany |
| 25 | ALMEIDA Joana | Regular | Portugal |
| 26 | ALMSTRUP Kristian | Academician | Denmark |
| 27 | ALRASHEED Ali | Regular | Kuwait |
| 28 | ALSAID Sami | Academician | Qatar |
| 29 | ALTAY Baris | Academician | Turkey |
| 30 | AMAIREH Mohammed Sultan Mahmoud | Regular | Jordan |
| 31 | AMAR Edouard | Regular | France |
| 32 | ANAND-IVELL Ravinder | Academician | UK |
| 33 | ANDJELIC Aleksander | Regular | Slovenia |
| 34 | ANDONE Bianca-Astrid | Regular | Romania |
| 35 | ANDREOU Evangelia | Regular | Greece |
| 36 | ANDRÉS ZÚÑIGA Paula | Regular | Spain |
| 37 | ANFOSSO Mattia | Regular | Germany |
| 38 | ANGELINI Francesco | Regular | Italy |
| 39 | ANGELLEE Jesselyn | Regular | Indonesia |
| 40 | ANTONIO Leen | Academician | Belgium |
| 41 | APOLIKHIN Oleg | Academician | Russia |
| 42 | ARAFA Mohamed | Academician | Egypt |
| 43 | AREVALO Lena | Regular | Spain |
| 44 | ARIAN Iurii | Regular | Moldova |
| 45 | ARSIC Nikola | Regular | Spain |
| 46 | ASP BOCK MEJDAHL Malene | Regular | Denmark |
| 47 | AUSMEES Kristo | Regular | Estonia |
| 48 | AVERSA Antonio | Regular | Italy |
| 49 | AXELSSON Jonatan | Regular | Sweden |
| 50 | BADTKE Sandra | Regular | Germany |
| 51 | BAKALCZUK Szymon | Regular | Poland |
| 52 | BAKER Mark | Regular | Australia |
| 53 | BAKIRCIOGLU Mustafa Emre | Regular | Turkey |
| 54 | BALDI Elisabetta | Academician | Italy |
| 55 | BALERCIA Giancarlo | Academician | Italy |
| 56 | BALVERS Britt | Regular | The Netherlands |
| 57 | BARBONETTI Arcangelo | Regular | Italy |
| 58 | BASAK Moumita | Regular | Germany |
| 59 | BASSAS Lluis | Academician | Spain |
| 60 | BAYERLE-EDER Michaela | Regular | Austria |
| 61 | BEHRE Hermann M. | Academician | Germany |
| 62 | BELLI Simone | Regular | Italy |
| 63 | BELTRAN DEL RIO Hassan | Regular | Mexico |
| 64 | BENDIX Fie | Regular | Denmark |
| 65 | BENSOUDA Abdallah | Regular | Morocco |
| 66 | BENYÓ Mátyás | Regular | Hungary |
| 67 | BERZAN Cristian | Regular | Romania |
| 68 | BEZRUCICO Anastasia | Regular | UK |
| 69 | BHUSHAN Sudhanshu | Regular | Germany |
| 70 | BILLA Evangelia | Regular | Greece |
| 71 | BIRAFANE Hasnaa | Regular | Morocco |
| 72 | BJERKAAS Eivind | Regular | Norway |
| 73 | BJÖRNDAHL Lars | Academician | Sweden |
| 74 | BLEKIC Nikolai Felix | Regular | Germany |
| 75 | BLOMBERG JENSEN Martin | Academician | Denmark |
| 76 | BOELLAARD Willem P.A. | Regular | The Netherlands |
| 77 | BOJOVIC Taisa | Regular | Serbia |
| 78 | BONINI Viola | Regular | Italy |
| 79 | BONOMI Marco | Academician | Italy |
| 80 | BOU KHEIR George | Regular | Belgium |
| 81 | BROZYNA-TKACZYK Klaudia | Regular | Poland |
| 82 | BRZOSZCZYK Bartosz | Regular | Poland |
| 83 | BUHLEA Saviana-Adriana | Regular | Romania |
| 84 | BYCZKIEWICZ Piotr | Regular | Poland |
| 85 | CAERELS Simon | Regular | Belgium |
| 86 | CALAMAI Costanza | Regular | Italy |
| 87 | CALOGERO Aldo E. | Academician | Italy |
| 88 | CAN Anil | Regular | Turkey |
| 89 | CANALE Domenico | Academician | Italy |
| 90 | CANGIANO Biagio | Regular | Italy |
| 91 | CANNARELLA Rossella | Regular | Italy |
| 92 | CARANI Cesare | Academician | Italy |
| 93 | CARLOMAGNO Francesco | Regular | Italy |
| 94 | CARNJINI Yogeswaran | Regular | Kenya |
| 95 | CAROPPO Ettore | Academician | Italy |
| 96 | CASTELLINI Chiara | Regular | Italy |
| 97 | CASTIGLIONI Fabrizio | Regular | Italy |
| 98 | CASTILLO Judit | Regular | Spain |
| 99 | CASTRAVET Ion | Regular | France |
| 100 | CERRATO Sara | Regular | Italy |
| 101 | CHALMEL Frederic | Academician | France |
| 102 | CHEMIN Eva | Regular | France |
| 103 | CHEN Shu-Jian | Regular | Germany |
| 104 | CHENG Shilong | Regular | Italy |
| 105 | CHIMINAZZO Caterina | Regular | Germany |
| 106 | CHOCHOLATY Matus | Regular | Slovakia |
| 107 | CHRISTODOULIDOU Michelle | Regular | UK |
| 108 | CIARLONI Alessandro | Regular | Italy |
| 109 | CICHON Wojciech | Regular | Poland |
| 110 | CICOLANI Gaia | Regular | Italy |
| 111 | CIGLAR Primoz | Regular | Slovenia |
| 112 | CIPRIANI Sarah | Regular | Italy |
| 113 | CITO Gianmartin | Regular | Italy |
| 114 | COHEN Jayme | Regular | UK |
| 115 | COLPI Giovanni | Academician | Switzerland |
| 116 | COMPAGNONE Michele | Regular | Italy |
| 117 | CONDORELLI Rosita Angela | Regular | Italy |
| 118 | CONTRERAS GARCIA Ricardo | Regular | Colombia |
| 119 | CORONA Giovanni | Academician | Hungary |
| 120 | CORRAL MOLINA Juan Manuel | Regular | Spain |
| 121 | COSENTINO Marco | Regular | Italy |
| 122 | COSKUNER Enis Rauf | Regular | Turkey |
| 123 | COSTANTINO Francesco | Regular | Italy |
| 124 | COULIDIATI Boampoundi Marina Audrey | Regular | Burkina Faso |
| 125 | CREMERS Jann-Frederik | Regular | Germany |
| 126 | CSIKI Csaba | Regular | Hungary |
| 127 | ÇULHA Mustafa Melih | Academician | Turkey |
| 128 | CURTO Roberto | Regular | Italy |
| 129 | CUTINI Melissa | Regular | Italy |
| 130 | CZELOTH Karen | Regular | UK |
| 131 | D'ADDARIO Nicolo Francesco | Regular | Italy |
| 132 | D'AGATA Giancarlo | Academician | Italy |
| 133 | D'ANDREA Settimio | Regular | Italy |
| 134 | D'HAUWERS Kathleen Willem Martha | Regular | The Netherlands |
| 135 | DALLA VALENTINA Leonardo | Regular | Italy |
| 136 | DAMBER Jan Erik | Regular | Sweden |
| 137 | DAVID Karel | Regular | Belgium |
| 138 | DE ANGELIS Cristina | Regular | Italy |
| 139 | DE AVILA FERRONATO Giuliana | Regular | Spain |
| 140 | DE BEER Ellen | Regular | Belgium |
| 141 | DE FRAIA Antonio | Regular | Italy |
| 142 | DE LA IGLESIA Alberto | Regular | France |
| 143 | DE LANDTSHEER Anais | Regular | Belgium |
| 144 | DE LUCA Simona | Regular | Italy |
| 145 | DE ROCCO PONCE Maurizio | Regular | Spain |
| 146 | DE VINCENTIS Sara | Regular | Italy |
| 147 | DEFEUDIS Giuseppe | Regular | Italy |
| 148 | DEFREYNE Justine | Regular | Belgium |
| 149 | DEINE Egita | Regular | Latvia |
| 150 | DELGOUFFE Emily | Regular | Belgium |
| 151 | DELLI PAOLI Enrico | Regular | Italy |
| 152 | DEPENBUSCH Marion | Academician | Germany |
| 153 | DESPICHT Caroline | Regular | Denmark |
| 154 | DHAGE Shaishav | Regular | UK |
| 155 | DI BISCEGLIE Cataldo | Regular | Italy |
| 156 | DI CHIANO Silvia | Regular | Italy |
| 157 | DI NARDO Nicola | Regular | Switzerland |
| 158 | DI PERSIO Sara | Regular | Germany |
| 159 | DI STASI Vincenza | Regular | Italy |
| 160 | DI VITO Valentina | Regular | Italy |
| 161 | DIACONU Daniel | Regular | Romania |
| 162 | DIEMER Thorsten | Academician | Germany |
| 163 | DIGHERO Isabel | Regular | UK |
| 164 | DIMITROV Plamen | Regular | Bulgaria |
| 165 | DIMOPOULOU Christina | Regular | Greece |
| 166 | DINKELMAN-SMIT Marij | Academician | The Netherlands |
| 167 | DIVANOVIC Anida | Regular | Bosnia and Herzegovina |
| 168 | DIWA Ly-Ann | Regular | Philippines |
| 169 | DOHLE Gert | Academician | The Netherlands |
| 170 | DOMINGO LOPEZ Mar | Regular | Germany |
| 171 | DOROSHEV Svetlana | Regular | The Netherlands |
| 172 | DRABAREK Tomasz | Regular | Poland |
| 173 | DRABIK Gyula | Regular | Hungary |
| 174 | DRUTA Sandu | Regular | Romania |
| 175 | DUAN Yong-Gang | Academician | China |
| 176 | DUMBRAVEANU Ion | Regular | Moldova |
| 177 | DUPREE James | Regular | USA |
| 178 | DZIEGALA Mateusz | Regular | Poland |
| 179 | DZIGOWSKI Piotr | Regular | Poland |
| 180 | ECHAVARRIA SANCHEZ Mirna Guadalupe | Regular | Mexico |
| 181 | EDELSZTEIN Nadia | Regular | Germany |
| 182 | EDENFIELD Robert Clayton | Regular | USA |
| 183 | EHAB JASIM Mohammad | Regular | Iraq |
| 184 | EKBOM Pia | Regular | Denmark |
| 185 | EL BARDISI Haitham | Regular | Qatar |
| 186 | EL ZANATY Saad | Academician | Sweden |
| 187 | EL-MARSAFY Mohamed Abdel Samie Shokery | Regular | Egypt |
| 188 | ELDEBS Hossam | Regular | Egypt |
| 189 | ELENKOV Angel | Regular | Sweden |
| 190 | ELNABARAWY Ramzy | Regular | Egypt |
| 191 | ERENPREISS Juris | Academician | Latvia |
| 192 | EVGENI Evangelini | Regular | Greece |
| 193 | FACONDO Paolo | Regular | Italy |
| 194 | FARHAN Thaer | Regular | Iraq |
| 195 | FARIAS CORTES Juan Diego | Regular | Mexico |
| 196 | FARNETANI Ginevra | Regular | Italy |
| 197 | FATHY Islam | Regular | Egypt |
| 198 | FEDDER Jens | Academician | Denmark |
| 199 | FEL Tamas | Regular | Switzerland |
| 200 | FERLIN Alberto | Academician | Italy |
| 201 | FERRARI Davide | Regular | Italy |
| 202 | FERRINI Fausto | Regular | Italy |
| 203 | FICZERE Ágnes | Regular | Hungary |
| 204 | FIETZ Daniela | Regular | Germany |
| 205 | FIKAROVA Natalie | Regular | Czech Republic |
| 206 | FISHER Alessandra D. | Regular | Italy |
| 207 | FOPPIANI Luca | Academician | Italy |
| 208 | FORTI Gianni | Honorary | Italy |
| 209 | FRAGA Lucas | Regular | Brazil |
| 210 | FRANCAVILLA Felice | Academician | Italy |
| 211 | FRANCAVILLA Sandro | Academician | Italy |
| 212 | FRANCESCHELLI Alessandro | Regular | Italy |
| 213 | FRANCOMANO Davide | Regular | Italy |
| 214 | FRIEDLER Shevach | Regular | Israel |
| 215 | FURINI Chiara | Regular | Italy |
| 216 | FYLAKTOS Anastasios | Regular | Sweden |
| 217 | GAO Jingjing | Regular | China |
| 218 | GARIFALOS Francesco | Regular | Italy |
| 219 | GENCHI Valentina Annamaria | Regular | Italy |
| 220 | GEORGIANNAKIS Apostolos | Regular | UK |
| 221 | GERGOV Radoslav | Regular | Bulgaria |
| 222 | GHANAMI GASHTI Nasrin | Regular | Ireland |
| 223 | GHAZI Mohamed | Regular | France |
| 224 | GHERABI Nazim | Regular | Algeria |
| 225 | GHEZZO Nicola | Regular | Italy |
| 226 | GHIEH Farah | Regular | Germany |
| 227 | GIAGULLI Vito Angelo | Academician | Italy |
| 228 | GIANFRILLI Daniele | Regular | Italy |
| 229 | GIOVANELLI Luca | Regular | Italy |
| 230 | GISMONDI MACHADO Joao Pedro | Regular | Brazil |
| 231 | GIUDICE Maria Grazia | Regular | Belgium |
| 232 | GIWERCMAN Aleksander | Regular | Sweden |
| 233 | GÖCENER Ahmet Anil | Regular | Turkey |
| 234 | GOMEZ GUERRA Lauro Salvador | Academician | Mexico |
| 235 | GONZÁLEZ Lucía | Regular | Spain |
| 236 | GONZÁLEZ MONCAYO Jorge de Jesús | Regular | Mexico |
| 237 | GOULIS Dimitrios | Academician | Greece |
| 238 | GRAMS Robert | Regular | Switzerland |
| 239 | GRANT Bonnie | Regular | UK |
| 240 | GRAZIANI Andrea | Regular | Italy |
| 241 | GREBOWSKI Radoslaw | Regular | Poland |
| 242 | GRIMALDINI Tiziana | Regular | Germany |
| 243 | GRISETA Valentina | Regular | Italy |
| 244 | GUTULEAC Radu | Regular | Moldova |
| 245 | HAIDL Gerhard | Academician | Germany |
| 246 | HAJDU-TOTH Erzsebet | Regular | Hungary |
| 247 | HAMDI Safouane | Regular | France |
| 248 | HAMURCU Hande | Regular | Germany |
| 249 | HANSEN Aylin | Regular | Germany |
| 250 | HÄRKÖNEN Kati | Regular | Finland |
| 251 | HASAN Hiba | Regular | Germany |
| 252 | HAUGEN Trine B. | Academician | Norway |
| 253 | HAUPTMAN Dinko | Regular | Croatia |
| 254 | HAZIR Berk | Regular | Turkey |
| 255 | HENRIQUES Magda | Regular | Portugal |
| 256 | HERACEK Jiri | Academician | Czech Republic |
| 257 | HERRMANN Leonie | Regular | Germany |
| 258 | HÖFFKEN Verena | Regular | Germany |
| 259 | HOFFMANN Ivan | Regular | Germany |
| 260 | HOLLEMAN Kaylee | Regular | The Netherlands |
| 261 | HOLMBERG Mats | Regular | Sweden |
| 262 | HUHTANIEMI Ilpo | Honorary | UK |
| 263 | HÜLSMANN Linda | Regular | Germany |
| 264 | IBÁÑEZ SÁNCHEZ Eva María | Regular | Spain |
| 265 | ILIJOVSKA Marija | Regular | North Macedonia |
| 266 | IRGENS Ekaterina | Regular | Norway |
| 267 | ISACSON Signe | Regular | Finland |
| 268 | ISIDORI Andrea | Academician | Italy |
| 269 | ISMAIL Nesma | Regular | Germany |
| 270 | IVANOV Rosen | Regular | Bulgaria |
| 271 | IVANOVS Kirils | Regular | Latvia |
| 272 | IZZO Giulia | Regular | Italy |
| 273 | JAKIEL Grzegorz | Academician | Poland |
| 274 | JAKUBCIONYTE LAURSEN Rita | Regular | Denmark |
| 275 | JANNINI Emmanuele A. | Academician | Italy |
| 276 | JAROSZ Maciej | Regular | Poland |
| 277 | JAVED Saqib | Regular | Saudi Arabia |
| 278 | JEDRZEJCZAK Piotr | Academician | Poland |
| 279 | JEDRZEJCZYK Pawel | Regular | Poland |
| 280 | JEZEK Davor | Academician | Croatia |
| 281 | JORGENSEN Niels | Academician | Denmark |
| 282 | JUHASZ Anna | Regular | Hungary |
| 283 | JUUL Anders | Academician | Denmark |
| 284 | KABRE Boukary | Regular | Burkina Faso |
| 285 | KADIOGLU Ates | Academician | Turkey |
| 286 | KALOGIANNIS Angelos | Regular | Sweden |
| 287 | KAMENOV Zdravko | Academician | Bulgaria |
| 288 | KANAKIS George | Regular | Greece |
| 289 | KAR Nandan Kishur | Regular | Bangladesh |
| 290 | KASTRIKIN Iurii | Regular | Russia |
| 291 | KATUSIC BOJANAC Ana | Regular | Croatia |
| 292 | KAZMIROWICZ Mariusz | Regular | Poland |
| 293 | KESELJ Isidora | Regular | Serbia |
| 294 | KHACHATUROV Mikhail | Regular | Russia |
| 295 | KIBUI Pauline Wanjiku | Regular | Germany |
| 296 | KIRAKOZOVS Georgijs | Regular | Latvia |
| 297 | KIRÁLY Elod István | Regular | Hungary |
| 298 | KIRANA Tiara | Regular | Indonesia |
| 299 | KITLINSKI Margareta | Regular | Sweden |
| 300 | KLIESCH Sabine | Academician | Germany |
| 301 | KOEHN Frank-Michael | Academician | Germany |
| 302 | KOMRSKOVA Katerina | Regular | Czech Republic |
| 303 | KONDOV Nencho | Regular | Bulgaria |
| 304 | KOPA Zsolt | Academician | Hungary |
| 305 | KORDES Gunnar Paul | Regular | Germany |
| 306 | KOSTIN Sergey | Regular | Israel |
| 307 | KOUTHOURIS Akylas | Regular | Greece |
| 308 | KOVACEVIC Andela | Regular | Germany |
| 309 | KOWALCZYK Alicja | Regular | Poland |
| 310 | KRASNYAK Stepan | Regular | Russia |
| 311 | KRAUSZ Csilla | Academician | Italy |
| 312 | KRZYSCIN Mariola | Regular | Poland |
| 313 | KULIK Robert | Regular | Poland |
| 314 | KUMANOV Philip | Academician | Bulgaria |
| 315 | KWASPEN Lena | Regular | Belgium |
| 316 | LA VIGNERA Sandro | Academician | Italy |
| 317 | LAAN Maris | Regular | Estonia |
| 318 | LAASANEN Samuli | Regular | Finland |
| 319 | LABEB Ali Mustafa | Regular | Egypt |
| 320 | LAK Taban | Regular | Norway |
| 321 | LAKSHMIPATHI Mathangi | Regular | The Netherlands |
| 322 | LAQIBI Moncef | Regular | Germany |
| 323 | LAURENTINO Sandra | Regular | Germany |
| 324 | LAZIC Aleksandar | Regular | Serbia |
| 325 | LAZOVSKA Marija | Regular | Latvia |
| 326 | LAZZARETTI Clara | Regular | Italy |
| 327 | LE PAGE Marie | Regular | France |
| 328 | LEHT Mare | Regular | Finland |
| 329 | LEIVA BENITEZ Marina | Regular | Spain |
| 330 | LENZI Andrea | Academician | Italy |
| 331 | LEONENKO Klims | Regular | Latvia |
| 332 | LEVIS Panagiotis | Regular | Greece |
| 333 | LI Hui Ting | Regular | The Netherlands |
| 334 | LIESEN Annalena | Regular | Germany |
| 335 | LIKHONOSOV Nikolai | Regular | Russia |
| 336 | LINGA Iacov | Regular | Romania |
| 337 | LIU Jin-Chuan | Regular | China |
| 338 | LIULKO Sergii | Regular | Ukraine |
| 339 | LOMBARDO Francesco | Academician | Italy |
| 340 | LOPEZ PANADES Maria | Regular | Spain |
| 341 | LOTTI Francesco | Academician | Italy |
| 342 | LU Yongning | Regular | China |
| 343 | LUBA Maciej | Regular | Poland |
| 344 | LUCA Giovanni | Regular | Italy |
| 345 | LUKASZEWSKI Daniel | Regular | Poland |
| 346 | LYMPERI Stefania | Regular | Greece |
| 347 | MA Lin | Regular | Finland |
| 348 | MAATJE Marlies | Regular | Switzerland |
| 349 | MADRID SANDIN Cristina | Regular | Spain |
| 350 | MAGGI Mario | Academician | Italy |
| 351 | MAHMOUD Ahmed | Academician | Belgium |
| 352 | MAILLARD Gabrielle | Regular | France |
| 353 | MAJZOUB Ahmad | Academician | Qatar |
| 354 | MAKSYM Radoslaw | Regular | Poland |
| 355 | MANCINI Antonio | Academician | Italy |
| 356 | MANIERI Chiara | Academician | Italy |
| 357 | MANSER Samuel | Regular | Switzerland |
| 358 | MARCO RODRÍGUEZ Elara | Regular | Spain |
| 359 | MARCOU Marios | Regular | Germany |
| 360 | MARCQ Philippe | Regular | Belgium |
| 361 | MARCU Daniel | Regular | UK |
| 362 | MARINELLI Lorenzo | Regular | Italy |
| 363 | MARINESCU Mihai Constantin | Regular | Romania |
| 364 | MARQUARDT FILHO Nilson | Regular | Brazil |
| 365 | MARTINEZ GARCIA Jose Antonio de Jesus | Regular | Mexico |
| 366 | MARTÍNEZ MORES Santiago | Regular | Spain |
| 367 | MARTINI Poliana Veneziano | Regular | Germany |
| 368 | MARVANOVA Hana | Regular | Austria |
| 369 | MASAI Thibault | Regular | Germany |
| 370 | MATIK Stefan | Regular | North Macedonia |
| 371 | MATULEVICIUS Valentinas | Regular | Lithuania |
| 372 | MATUSZEWSKI Wojciech | Regular | Poland |
| 373 | MAXWELL Dale | Regular | UK |
| 374 | MAZUR Marta | Regular | Poland |
| 375 | MAZZILLI Rossella | Regular | Italy |
| 376 | MCCLUSKY Leon | Academician | Norway |
| 377 | MEIJER Boaz | Regular | The Netherlands |
| 378 | MEINHARDT Andreas | Academician | Germany |
| 379 | MEISSNER Andreas | Regular | The Netherlands |
| 380 | MEJÍA BARRIGA Mario Alberto | Regular | Mexico |
| 381 | MENAFRA Davide | Regular | Italy |
| 382 | MERGES Gina Esther | Regular | Germany |
| 383 | MERIGGIOLA Maria Cristina | Academician | Italy |
| 384 | MICIC Sava | Regular | Serbia |
| 385 | MIEUSSET Roger | Academician | France |
| 386 | MIHALCA Radu | Regular | Romania |
| 387 | MIHÁLY Zoltán Attila | Regular | Romania |
| 388 | MINCIUNA Vasilica | Regular | Romania |
| 389 | MINHAS Suks | Academician | UK |
| 390 | MINNETTI Marianna | Regular | Italy |
| 391 | MITTELSTÄDT Paul | Regular | Switzerland |
| 392 | MLODOZENIEC Piotr | Regular | Poland |
| 393 | MLODOZENIEC Przemyslaw | Regular | Poland |
| 394 | MOHD TAMBI Mohd Ismail | Regular | Malaysia |
| 395 | MOLNAR Andras | Regular | Hungary |
| 396 | MONGIOÌ Laura | Regular | Italy |
| 397 | MORENO MENDOZA Daniel | Regular | Spain |
| 398 | MORENO SEPULVEDA Jose Antonio | Regular | Spain |
| 399 | MORRIS Steven | Regular | Australia |
| 400 | MOTAWI Ahmad | Regular | Egypt |
| 401 | MOUNGALA Lionel Wildy | Regular | South Africa |
| 402 | MUHA Miruna Adriana | Regular | Romania |
| 403 | MUSTAFA Khalid | Regular | Qatar |
| 404 | MUSTEA Marcel | Regular | Romania |
| 405 | NAGY Beatrix | Regular | Romania |
| 406 | NARINX Nick | Regular | Belgium |
| 407 | NAVARRO-COSTA Paulo | Regular | Portugal |
| 408 | NEDELEA Sorin | Regular | Romania |
| 409 | NG Han Leng (Hans) | Regular | UK |
| 410 | NGUYEN Tien Dung | Regular | Vietnam |
| 411 | NICHOLSON Hannah | Regular | UK |
| 412 | NICOPOULOU Stamatina | Academician | Greece |
| 413 | NIESCHLAG Eberhard | Honorary | Germany |
| 414 | NYC Grzegorz | Regular | Poland |
| 415 | O'FLYNN Derry | Regular | Ireland |
| 416 | ODRIOZOLA LARRANAGA Ainize | Regular | Spain |
| 417 | ODUTOLA-OYEWO Oluwatomi | Regular | Nigeria |
| 418 | OLADOSU Waliu Olatunbosun | Regular | Nigeria |
| 419 | OLIVA VIRGILI Rafael | Academician | Spain |
| 420 | ORDZINIAK Eva | Regular | Germany |
| 421 | OREZANU Andrei | Regular | Romania |
| 422 | OSZUKOWSKA Elzbieta | Regular | Poland |
| 423 | ÖZKOCER Süheyla Esra | Regular | Turkey |
| 424 | PACZKOWSKA Katarzyna | Regular | Poland |
| 425 | PALLOTTI Francesco | Regular | Italy |
| 426 | PALOU REDORTA Joan | Academician | Spain |
| 427 | PANTOVIC Veljko | Regular | Serbia |
| 428 | PAOLI Donatella | Regular | Italy |
| 429 | PAPAGEORGIOU Katerina | Regular | Belgium |
| 430 | PAPP Gyorgy | Academician | Hungary |
| 431 | PAREE Iris | Regular | The Netherlands |
| 432 | PASCUAL Álvaro | Regular | Spain |
| 433 | PATIL Ashay Arun | Regular | India |
| 434 | PATURLANNE Juan Manuel | Regular | Germany |
| 435 | PAVALEAN Mihai Ioan | Regular | Romania |
| 436 | PECHERKIN Aleksandr | Regular | Russia |
| 437 | PECIULYTE Greta | Regular | UK |
| 438 | PELAEZ MEJIA Natalia | Regular | Colombia |
| 439 | PELEWICZ Katarzyna | Regular | Poland |
| 440 | PENING David | Regular | Belgium |
| 441 | PERAZA-GODOY Maria Fernanda | Regular | Spain |
| 442 | PERRI Carmela | Regular | Italy |
| 443 | PERRONE Michele | Regular | Italy |
| 444 | PESCATORI Edoardo | Academician | Italy |
| 445 | PETROV Sava | Regular | Bulgaria |
| 446 | PIETRUSA Artur | Regular | Poland |
| 447 | PILCH Pawel | Regular | Poland |
| 448 | PINGGERA Germar-Michael | Academician | Austria |
| 449 | PIOTROWICZ Sebastian | Regular | Poland |
| 450 | PIVONELLO Rosario | Academician | Italy |
| 451 | PLANINIC Ana | Regular | Croatia |
| 452 | PLEUGER Christiane | Regular | Germany |
| 453 | POBLOCKI Jakub | Regular | Poland |
| 454 | POELLAENEN Pasi | Academician | Finland |
| 455 | POMM Kristjan | Regular | Estonia |
| 456 | POOLAMETS Olev | Regular | Estonia |
| 457 | POPESCU Tudor-Cristian-Timotei | Regular | Romania |
| 458 | POUSETTE Ake | Academician | Sweden |
| 459 | POZZA Carlotta | Regular | Italy |
| 460 | PUCHKINA Arina | Regular | The Netherlands |
| 461 | PUDELKO Pawel | Regular | Poland |
| 462 | PUNAB Margus | Academician | Estonia |
| 463 | PUTRA Oka Widya | Regular | Indonesia |
| 464 | PYROZHENKO Glib | Regular | Ukraine |
| 465 | QUARANTA Federica | Regular | Italy |
| 466 | QUIARATO LOZANO Ana Flavia | Regular | Brazil |
| 467 | RABIJEWSKI Michal | Regular | Poland |
| 468 | RADEZ Manca | Regular | Slovenia |
| 469 | RAGAB Mohamed Wael Abdelgawad | Regular | Egypt |
| 470 | RAJMIL Osvaldo | Academician | Spain |
| 471 | RAJPERT-DE MEYTS Ewa | Honorary | Denmark |
| 472 | RAMALHO-SANTOS Joao | Academician | Portugal |
| 473 | RASSAM Yousif | Regular | Germany |
| 474 | RASTRELLI Giulia | Academician | Italy |
| 475 | REISMAN Yacov | Academician | The Netherlands |
| 476 | RENDA LIVRAGHI Daniele | Regular | Italy |
| 477 | RIERA-ESCAMILLA Antoni | Regular | Spain |
| 478 | RILCHEVA Violeta | Regular | Bulgaria |
| 479 | RIOS DOS SANTOS André Luiz | Regular | Brazil |
| 480 | ROA Mark Brian | Regular | Philippines |
| 481 | ROCHIRA Vincenzo | Regular | Italy |
| 482 | ROGOZA Andrzej | Regular | Poland |
| 483 | ROMANELLI Francesco | Regular | Italy |
| 484 | ROMEO Marilina | Regular | Italy |
| 485 | ROSELLEN Jens | Regular | Germany |
| 486 | ROSSI Silvia | Regular | Italy |
| 487 | ROSTA Viktória | Regular | Italy |
| 488 | ROUAG Tarek | Regular | Algeria |
| 489 | ROUSSEAU Valentin | Regular | France |
| 490 | RÜHRUP Jessica | Regular | Switzerland |
| 491 | RUIZ CASTAÑE Eduard | Academician | Spain |
| 492 | RUNKEL Michelle Diane | Regular | Germany |
| 493 | RUSMAN Roman | Regular | Estonia |
| 494 | RYZHKOV Aleksei | Regular | Russia |
| 495 | SADOVNIC Adrian | Regular | Moldova |
| 496 | SAHI Alexander | Regular | Germany |
| 497 | SAHIN Ali | Regular | Turkey |
| 498 | SAJJAD Usman | Regular | UK |
| 499 | SALVIO Gianmaria | Regular | Italy |
| 500 | SÁNCHEZ CURBELO Josvany Réne | Regular | Spain |
| 501 | SANOVEC Ondrej | Regular | Czech Republic |
| 502 | SANSONE Andrea | Academician | Italy |
| 503 | SANTI Daniele | Academician | Italy |
| 504 | SANTIAGO Joana | Regular | Portugal |
| 505 | SARITAS Gülizar | Regular | Denmark |
| 506 | SARQUELLA GELI Joaquim | Academician | Spain |
| 507 | SCAFA Raffaele | Regular | Italy |
| 508 | SCALZONE Annachiara | Regular | Italy |
| 509 | SCHEFFER Bettina | Regular | Germany |
| 510 | SCHILL Thilo | Regular | Germany |
